Käynnissä olevat hankkeet
Hankkeen tiedot |  |
| Nimi | Monipuolisten metsäbiomassojen kasvimetaboliittien hyödyntämätön potentiaali edistämässä kestävää biotaloutta ja hiilinieluja |
| Aloituspäivä | 1.1.2026 |
| Lopetuspäivä | 31.12.2029 |
| www-sivut | - |
| Tila | Käynnissä |
| Yhteyshenkilö | Harri Auvinen |
| Kuvaus | The MetaFor project aims to promote a sustainable bioeconomy by utilizing forest biomass in innovative ways, following circular economy principles. It focuses on insoluble metabolites in forest industry residues, which can stabilize organic carbon and immobilize nitrogen, enhancing soil carbon sinks. We will study the chemistry of these insoluble fractions, particularly condensed tannins, and their effects on plant growth, soil interactions, decomposition of organic material, and nitrogen cycling using advanced chemical analyses and growth experiments. The project explores replacing peat with forest industry side streams to reduce carbon footprints and increase carbon sequestration in soils, translating research into practical innovations that mitigate climate change and preserve biodiversity. |
| Kehittämistarve | Our MetaFor project will foster a sustainable bioeconomy by utilizing forest biomass in a diverse and innovative manner, adhering to the principles of the circular economy. The bioeconomy utilizing bioactive plant metabolites is booming, but little research has been conducted on insoluble metabolites which can make up to 10% of dry weight in conifer bark, a ubiquitous forest industry residue. Generally, these insoluble residues in different biomasses are of particular interest from a soil carbon perspective, as they constitute a very promising carbon sink in soils and growth media. They could stabilize organic carbon directly, by being unavailable for microbial decomposition, and indirectly by immobilizing nitrogen, which accelerates microbial processes including soil respiration in typically
nitrogen-limited boreal soils, or by inhibiting diverse soil organisms. |
| Toimenpiteet | |
| Tulokset | |
| Kumppanit | |
| Rahoittaja | Suomen akatemia |